- This wiki is out of date, use the continuation of this wiki instead
Drawing alpha
From FenixWiki
(Difference between revisions)
| Revision as of 23:54, 19 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:drawing ==Definition== '''INT''' drawing_z ( <'''INT''' alpha> ) Tells Fenix to draw the coming drawings with a certain alpha value == P...) ← Previous diff |
Revision as of 23:54, 19 November 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
| Line 14: | Line 14: | ||
| == Returns == | == Returns == | ||
| '''INT''' : [[true]] | '''INT''' : [[true]] | ||
| + | |||
| + | {{Funcbox | ||
| + | | category=Drawing | ||
| + | }} | ||
Revision as of 23:54, 19 November 2007
Definition
INT drawing_z ( <INT alpha> )
Tells Fenix to draw the coming drawings with a certain alpha value
Parameters
| INT alpha | - The alpha value to be drawn with. |
Returns
INT : true
| Drawing Functions | |
| • Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • | |
