- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Blendops
From FenixWiki
(Difference between revisions)
| Revision as of 16:35, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Revision as of 17:14, 16 January 2008 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
| Line 7: | Line 7: | ||
| Blend Operation functions. | Blend Operation functions. | ||
| ---- | ---- | ||
| - | + | <DPL> | |
| - | + | category=blendops | |
| - | | columns = 1 | + | category=functions |
| - | + | replaceintitle=/ /,_ | |
| + | mode=userformat | ||
| + | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
| + | oneresultheader = 1 function in this category\n | ||
| + | resultsheader = %PAGES% functions in this category\n | ||
| + | noresultsheader = No functions in this category (yet).\n | ||
| + | columns = 1 | ||
| + | </DPL> | ||
| {{Funccatbox}} | {{Funccatbox}} | ||
Revision as of 17:14, 16 January 2008
Blend Operation functions.
10 functions in this category
- blendop_apply()
- blendop_assign()
- blendop_free()
- blendop_grayscale()
- blendop_identity()
- blendop_intensity()
- blendop_new()
- blendop_swap()
- blendop_tint()
- blendop_translucency()
| Functioncategories | |
| • Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • | |
