- This wiki is out of date, use the continuation of this wiki instead
Blend operation
From FenixWiki
(Difference between revisions)
| Revision as of 23:03, 17 January 2008 (edit) Sandman (Talk | contribs) (New page: == Definition == A blend operation is the act of executing the blend using a blend table. This is done when blenop_apply() is used or each frame for a certain graphic when...) ← Previous diff |
Current revision (07:57, 18 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| + | [[Category:blendops]] | ||
| + | |||
| == Definition == | == Definition == | ||
| A blend operation is the act of executing the blend using a [[blend table]]. | A blend operation is the act of executing the blend using a [[blend table]]. | ||
| - | This is done when [[ | + | This is done when [[blendop_apply]]() is used or each [[frame]] for a certain [[graphic]] when a blend table is [[blendop_assign|assigned]] to that graphic. |
Current revision
[edit] Definition
A blend operation is the act of executing the blend using a blend table.
This is done when blendop_apply() is used or each frame for a certain graphic when a blend table is assigned to that graphic.
