- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Controlpoints
From FenixWiki
(Difference between revisions)
Revision as of 16:16, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Current revision (17:15, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(2 intermediate revisions not shown.) | |||
Line 13: | Line 13: | ||
mode=userformat | mode=userformat | ||
listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
- | resultsheader = %PAGES% functions in this category | + | oneresultheader = 1 function in this category\n |
- | noresultsheader = No functions in this category yet. | + | resultsheader = %PAGES% functions in this category\n |
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
</DPL> | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Current revision
Control Point functions.
2 functions in this category
- get_point()
- set_center()
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |