- This wiki is out of date, use the continuation of this wiki instead
Delete drawing
From FenixWiki
(Difference between revisions)
Revision as of 23:35, 19 November 2007 (edit) Sandman (Talk | contribs) (New page: Category:functions Category:drawing ==Definition== '''INT''' delete_drawing ( <'''INT''' DrawID> ) Deletes a certain drawing from the screen. == Parameters == {| | '''INT'''...) ← Previous diff |
Revision as of 23:54, 19 November 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 17: | Line 17: | ||
== Notes == | == Notes == | ||
[[Delete_drawing]](0) deletes all drawings from the screen. | [[Delete_drawing]](0) deletes all drawings from the screen. | ||
+ | |||
+ | {{Funcbox | ||
+ | | category=Drawing | ||
+ | }} |
Revision as of 23:54, 19 November 2007
Contents |
Definition
INT delete_drawing ( <INT DrawID> )
Deletes a certain drawing from the screen.
Parameters
INT DrawID | - DrawID of the drawing to be deleted. |
Returns
INT : true
Notes
Delete_drawing(0) deletes all drawings from the screen.
Drawing Functions | |
• Delete_draw() • Draw_box() • Draw_circle() • Draw_curve() • Draw_fcircle() • Draw_line() • Draw_rect() • Drawing_alpha() • Drawing_color() • Drawing_map() • Drawing_stipple() • Drawing_z() • Move_draw() • |