- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Maps
From FenixWiki
(Difference between revisions)
Revision as of 17:18, 16 January 2008 (edit) Sandman (Talk | contribs) m ← Previous diff |
Revision as of 17:18, 16 January 2008 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 16: | Line 16: | ||
resultsheader = %PAGES% functions in this category\n | resultsheader = %PAGES% functions in this category\n | ||
noresultsheader = No functions in this category (yet).\n | noresultsheader = No functions in this category (yet).\n | ||
- | columns = | + | columns = 2 |
</DPL> | </DPL> | ||
{{Funccatbox}} | {{Funccatbox}} |
Revision as of 17:18, 16 January 2008
Maps functions.
11 functions in this category
|
|
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |