- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Texts
From FenixWiki
(Difference between revisions)
| Revision as of 19:49, 23 July 2007 (edit) Sandman (Talk | contribs) (New page: '''Up to Functioncategories''' ---- Text functions. ---- <DPL> category=texts category=functions </DPL>) ← Previous diff |
Current revision (17:23, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
| (8 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | [[Category:functioncategories]] | ||
| + | |||
| [[functioncategories|'''Up to Functioncategories''']] | [[functioncategories|'''Up to Functioncategories''']] | ||
| Line 8: | Line 10: | ||
| category=texts | category=texts | ||
| category=functions | category=functions | ||
| + | replaceintitle=/ /,_ | ||
| + | mode=userformat | ||
| + | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
| + | oneresultheader = 1 function in this category\n | ||
| + | resultsheader = %PAGES% functions in this category\n | ||
| + | noresultsheader = No functions in this category (yet).\n | ||
| + | columns = 2 | ||
| </DPL> | </DPL> | ||
| + | |||
| + | {{Funccatbox}} | ||
Current revision
Text functions.
12 functions in this category
|
| Functioncategories | |
| • Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • | |
