- This wiki is out of date, use the continuation of this wiki instead
Asin
From FenixWiki
(Difference between revisions)
Revision as of 23:51, 8 July 2007 (edit) Sandman (Talk | contribs) ← Previous diff |
Current revision (14:24, 1 March 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
Line 5: | Line 5: | ||
'''FLOAT''' asin ( <'''FLOAT''' value> ) | '''FLOAT''' asin ( <'''FLOAT''' value> ) | ||
- | Returns the arcsine of a certain | + | Returns the arcsine of a certain ''value''. |
This [[function]] performs an arcsine calculation on a certain value and returns an [[angle]] between 0 and 360000 (0-360º). | This [[function]] performs an arcsine calculation on a certain value and returns an [[angle]] between 0 and 360000 (0-360º). | ||
Line 21: | Line 21: | ||
To read about all aspects of trigonometry, you can visit Wikipedia's [http://en.wikipedia.org/wiki/Trigonometric_function Trigonometric function] page. | To read about all aspects of trigonometry, you can visit Wikipedia's [http://en.wikipedia.org/wiki/Trigonometric_function Trigonometric function] page. | ||
+ | |||
+ | {{Funcbox | ||
+ | | category = Math | ||
+ | }} |
Current revision
Contents |
[edit] Definition
FLOAT asin ( <FLOAT value> )
Returns the arcsine of a certain value.
This function performs an arcsine calculation on a certain value and returns an angle between 0 and 360000 (0-360º).
[edit] Parameters
FLOAT value | - The value to be performed an arcsine calculation on. |
[edit] Returns
FLOAT : The arcsine result of the specified value, an angle between 0 and 360000 (0-360º).
[edit] Notes
The angle value returned by this function is in thousandths of degrees, as most angles within Fenix are.
To read about all aspects of trigonometry, you can visit Wikipedia's Trigonometric function page.
Math Functions | |
• Abs() • Acos() • Asin() • Atan() • Cos() • Fget_angle() • Fget_dist() • Get_distx() • Get_disty() • Pow() • Rand() • Rand_seed() • Sin() • Sqrt() • Tan() • |