- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Graphical effects
From FenixWiki
(Difference between revisions)
Revision as of 20:03, 23 July 2007 (edit) Sandman (Talk | contribs) (New page: Category:functioncategories '''Up to Functioncategories''' ---- Graphical effects functions. ---- <DPL> category=graphical effects category=functions </DPL>) ← Previous diff |
Current revision (17:17, 16 January 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(4 intermediate revisions not shown.) | |||
Line 10: | Line 10: | ||
category=graphical effects | category=graphical effects | ||
category=functions | category=functions | ||
+ | replaceintitle=/ /,_ | ||
+ | mode=userformat | ||
+ | listseparators = ,\n* [[%PAGE%|{{lcfirst:%TITLE%}}]](),, | ||
+ | oneresultheader = 1 function in this category\n | ||
+ | resultsheader = %PAGES% functions in this category\n | ||
+ | noresultsheader = No functions in this category (yet).\n | ||
+ | columns = 1 | ||
</DPL> | </DPL> | ||
+ | |||
+ | {{Funccatbox}} |
Current revision
Graphical effects functions.
3 functions in this category
Functioncategories | |
• Blendops • CD • Controlpoints • Debug • Drawing • Files • Fonts • Fpg • Graphical effects • Joystick • Maps • Math • Memory • Palettes • Pathfind • Processinteraction • Programinteraction • Regions • Screen • Scrolls • Sorting • Sound • Strings • Texts • Time • |