- This wiki is out of date, use the continuation of this wiki instead
Graph
From FenixWiki
(Difference between revisions)
Revision as of 19:36, 14 November 2007 (edit) Sandman (Talk | contribs) m ← Previous diff |
Revision as of 00:45, 16 December 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 11: | Line 11: | ||
'''INT''' graph | '''INT''' graph | ||
- | Graph is a predefined local variable which holds the [[GraphID]] of the process. A [[graphic]] can be assigned to the process by assigning the [[GraphID]] of that graphic to graph. | + | Graph is a predefined local variable which holds the [[GraphID]] of the process. A [[graphic]] can be assigned to the process by assigning the [[GraphID]] of that graphic to graph. Assign 0 to the local variable graph to have the process display no graph. Keep in mind that this doesn't free the memory used by the graphic; to free it, use [[unload_map]](). |
== Example == | == Example == | ||
Line 21: | Line 21: | ||
x = 100; //Position the graphic 100 pixels | x = 100; //Position the graphic 100 pixels | ||
y = 100; //from the top and left of the screen | y = 100; //from the top and left of the screen | ||
- | | + | Repeat |
frame; | frame; | ||
- | | + | Until(key(_ESC)) |
End | End | ||
</pre> | </pre> |
Revision as of 00:45, 16 December 2007
Definition
INT graph
Graph is a predefined local variable which holds the GraphID of the process. A graphic can be assigned to the process by assigning the GraphID of that graphic to graph. Assign 0 to the local variable graph to have the process display no graph. Keep in mind that this doesn't free the memory used by the graphic; to free it, use unload_map().
Example
Process cyan_graphic() Begin graph = new_map(100,100,8); // create a new 100x100x8 map. map_clear(0,graph,rgb(0,255,255)); // clear it cyan-colored x = 100; //Position the graphic 100 pixels y = 100; //from the top and left of the screen Repeat frame; Until(key(_ESC)) End
Used in example: new_map(), map_clear(), graphic, x, y
Local variables | |
• Angle • Bigbro • Father • File • Flags • Graph • Id • Region • Reserved • Resolution • Size • Size_x • Size_y • Smallbro • Son • X • Y • Z • |