- This wiki is out of date, use the continuation of this wiki instead
Functioncategory:Graphical effects
From FenixWiki
(Difference between revisions)
Revision as of 20:03, 23 July 2007 (edit) Sandman (Talk | contribs) (New page: Category:functioncategories '''Up to Functioncategories''' ---- Graphical effects functions. ---- <DPL> category=graphical effects category=functions </DPL>) ← Previous diff |
Revision as of 16:25, 25 July 2007 (edit) (undo) Sandman (Talk | contribs) m Next diff → |
||
Line 10: | Line 10: | ||
category=graphical effects | category=graphical effects | ||
category=functions | category=functions | ||
+ | replaceintitle=/ /,_ | ||
+ | mode=userformat | ||
+ | listseparators = ,\n* [[%PAGE%|%TITLE%]](),, | ||
+ | resultsheader = %PAGES% functions in this category | ||
+ | noresultsheader = No functions in this category yet. | ||
</DPL> | </DPL> |
Revision as of 16:25, 25 July 2007
Graphical effects functions.
3 functions in this category