- This wiki is out of date, use the continuation of this wiki instead
Y
From FenixWiki
(Difference between revisions)
| Revision as of 12:23, 19 June 2008 (edit) 86.70.220.11 (Talk) ← Previous diff |
Current revision (15:22, 19 June 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
| Line 11: | Line 11: | ||
| '''INT''' y | '''INT''' y | ||
| - | '''y''' is a predefined [[local variable]]. | + | '''y''' is a predefined [[local variable]]. It defines y-coordinate of the center of the [[process]] and the process' [[graphic]] will be drawn at this center. The local variable [[resolution]] specifies how accurate the [[y]] is. |
| == See also == | == See also == | ||
| * [[x]] | * [[x]] | ||
| * [[z]] | * [[z]] | ||
| + | * [[resolution]] | ||
| {{Locals}} | {{Locals}} | ||
Current revision
[edit] Definition
INT y
y is a predefined local variable. It defines y-coordinate of the center of the process and the process' graphic will be drawn at this center. The local variable resolution specifies how accurate the y is.
[edit] See also
| Local variables | |
| • Angle • Bigbro • Father • File • Flags • Graph • Id • Region • Reserved • Resolution • Size • Size_x • Size_y • Smallbro • Son • X • Y • Z • | |
