- This wiki is out of date, use the continuation of this wiki instead
Y
From FenixWiki
(Difference between revisions)
Revision as of 12:20, 19 June 2008 (edit) 86.70.220.11 (Talk) (New page: == Definition == '''INT''' y '''y''' is a predefined local variable. == See also == * x * z {{Locals}}) ← Previous diff |
Current revision (15:22, 19 June 2008) (edit) (undo) Sandman (Talk | contribs) m |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
+ | [[category:variables]] | ||
+ | [[category:predefined]] | ||
+ | [[category:local variables]] | ||
+ | |||
+ | [[Local variables|'''Up to Local Variables''']] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
== Definition == | == Definition == | ||
'''INT''' y | '''INT''' y | ||
- | '''y''' is a predefined [[local variable]]. | + | '''y''' is a predefined [[local variable]]. It defines y-coordinate of the center of the [[process]] and the process' [[graphic]] will be drawn at this center. The local variable [[resolution]] specifies how accurate the [[y]] is. |
== See also == | == See also == | ||
* [[x]] | * [[x]] | ||
* [[z]] | * [[z]] | ||
+ | * [[resolution]] | ||
{{Locals}} | {{Locals}} |
Current revision
[edit] Definition
INT y
y is a predefined local variable. It defines y-coordinate of the center of the process and the process' graphic will be drawn at this center. The local variable resolution specifies how accurate the y is.
[edit] See also
Local variables | |
• Angle • Bigbro • Father • File • Flags • Graph • Id • Region • Reserved • Resolution • Size • Size_x • Size_y • Smallbro • Son • X • Y • Z • |